# munin-node-configure --suggest Plugin | Used | Suggestions ------

sakis2013

New Member
Hallo,

ich habe ein kleines "problem" mit munin. Wenn ich munin-node-configure --suggest ausführe, erhlate ich die untenstehende Fehlermeldung, kann da jemand was mit anfangen und mir helfen?
vielen dank. :)
Code:
# munin-node-configure --suggest
Plugin                     | Used | Suggestions
------                     | ---- | -----------
acpi                       | no   | no [cannot read /proc/acpi/thermal_zone/*/temperature]
amavis                     | no   | no
apache_accesses            | yes  | yes
apache_processes           | yes  | yes
apache_volume              | yes  | yes
apc_envunit_               | no   | no [no units to monitor]
bonding_err_               | no   | no [No /proc/net/bonding]
courier_mta_mailqueue      | no   | no [spooldir not found]
courier_mta_mailstats      | no   | no [could not find executable]
courier_mta_mailvolume     | no   | no [could not find executable]
cps_                       | no   | no
cpu                        | yes  | yes
cpuspeed                   | no   | no [missing /sys/devices/system/cpu/cpu0/cpufreq/stats/time_in_state]
cupsys_pages               | no   | no [could not find logdir]
df                         | yes  | yes
df_inode                   | yes  | yes
diskstats                  | yes  | yes
entropy                    | yes  | yes
exim_mailqueue             | no   | no [no exiqgrep]
exim_mailstats             | yes  | yes
fail2ban                   | yes  | yes
forks                      | yes  | yes
fw_conntrack               | no   | yes
fw_forwarded_local         | no   | yes
fw_packets                 | yes  | yes
hddtemp_smartctl           | no   | no
http_loadtime              | yes  | yes
if_                        | yes  | yes (eth0)
if_err_                    | yes  | yes (eth0)
interrupts                 | yes  | yes
ip_                        | yes  | yes
ipmi_                      | no   | no [missing ipmitool command]
irqstats                   | yes  | yes
load                       | yes  | yes
lpstat                     | no   | no [lpstat not found]
memory                     | yes  | yes
munin_stats                | yes  | yes
mysql_                     | yes  | yes (+bin_relay_log +commands +connections +files_tables +innodb_bpool +innodb_bpool_act +innodb_insert_buf +innodb_io +innodb_io_pend +innodb_log +innodb_rows +innodb_semaphores +innodb_tnx +myisam_indexes +network_traffic +qcache +qcache_mem +replication +select_types +slow +sorts +table_locks +tmp_tables)
netstat                    | yes  | yes
nfs4_client                | yes  | yes
nfs_client                 | yes  | yes
nfsd                       | yes  | yes
nfsd4                      | yes  | yes
nginx_request              | no   | no [no nginx status on http://localhost/nginx_status]
nginx_status               | no   | no [no nginx status on http://localhost/nginx_status]
ntp_                       | yes  | yes (+141.138.142.81 +178.239.61.38 +212.45.32.250 +85.255.214.66 -128.199.50.51 -213.136.0.252 -213.239.154.12 -95.211.224.12)
ntp_kernel_err             | yes  | yes
ntp_kernel_pll_freq        | yes  | yes
ntp_kernel_pll_off         | yes  | yes
ntp_offset                 | yes  | yes
ntp_states                 | yes  | yes
nvidia_                    | no   | no [no nvclock executable at /usr/bin/nvclock, please configure]
open_files                 | yes  | yes
open_inodes                | yes  | yes
pgbouncer_connections      | no   | no [DBD::Pg not found, and cannot do psql yet]
pgbouncer_requests         | no   | no [DBD::Pg not found, and cannot do psql yet]
postfix_mailqueue          | yes  | yes
postfix_mailvolume         | yes  | yes
postgres_autovacuum        | no   | no
postgres_bgwriter          | no   | no
postgres_cache_            | no   | no
postgres_checkpoints       | no   | no
postgres_connections_      | no   | no
postgres_connections_db    | no   | no
postgres_locks_            | no   | no
postgres_oldest_prepared_xact_ | no   | no
postgres_prepared_xacts_   | no   | no
postgres_querylength_      | no   | no
postgres_scans_            | no   | no
postgres_size_             | no   | no
postgres_transactions_     | no   | no
postgres_tuples_           | no   | no
postgres_users             | no   | no
postgres_xlog              | no   | no
proc                       | no   | no
proc_pri                   | yes  | yes
processes                  | yes  | yes
ps_                        | no   | no
qmailqstat                 | no   | no
selinux_avcstat            | no   | no [missing /selinux/avc/cache_stats file]
sendmail_mailqueue         | no   | no
sendmail_mailstats         | no   | no
sendmail_mailtraffic       | no   | no
slapd_                     | no   | no [Connection refused]
slapd_bdb_cache_           | no   | no [Can't execute db_stat file '/usr/bin/db4.6_stat']
slony_lag_                 | no   | no [DBD::Pg not found, and cannot do psql yet]
smart_                     | no   | no [smartmontools not found]
snort_alerts               | no   | no [/var/snort/snort.stats not readable]
snort_bytes_pkt            | no   | no [/var/snort/snort.stats not readable]
snort_drop_rate            | no   | no [/var/snort/snort.stats not readable]
snort_pattern_match        | no   | no [/var/snort/snort.stats not readable]
snort_pkts                 | no   | no [/var/snort/snort.stats not readable]
snort_traffic              | no   | no [/var/snort/snort.stats not readable]
squeezebox_                | no   | no [no connection on localhost port 9090]
squid_cache                | no   | no [could not connect: Connection refused]
squid_objectsize           | no   | no [could not connect: Connection refused]
squid_requests             | no   | no [could not connect: Connection refused]
squid_traffic              | no   | no [could not connect: Connection refused]
swap                       | yes  | yes
threads                    | yes  | yes
tomcat_                    | no   | no
uptime                     | yes  | yes
users                      | yes  | yes
varnish_                   | no   | no [varnishstat could not be found]
vmstat                     | yes  | yes
vserver_cpu_               | no   | no [/proc/virtual/info not found]
vserver_loadavg            | no   | no [/proc/virtual/info not found]
vserver_resources          | no   | no [/proc/virtual/info not found]
yum                        | no   | no [Could not run yum]
# The following plugins caused errors:
# hddtemp_smartctl:
#       Junk printed to stderr
# ip_:
#       Nothing printed to stdout
#       No valid suggestions
# postgres_autovacuum:
#       Non-zero exit during autoconf (255)
# postgres_bgwriter:
#       Non-zero exit during autoconf (255)
# postgres_cache_:
#       Non-zero exit during autoconf (255)
# postgres_checkpoints:
#       Non-zero exit during autoconf (255)
# postgres_connections_:
#       Non-zero exit during autoconf (255)
# postgres_connections_db:
#       Non-zero exit during autoconf (255)
# postgres_locks_:
#       Non-zero exit during autoconf (255)
# postgres_oldest_prepared_xact_:
#       Non-zero exit during autoconf (255)
# postgres_prepared_xacts_:
#       Non-zero exit during autoconf (255)
# postgres_querylength_:
#       Non-zero exit during autoconf (255)
# postgres_scans_:
#       Non-zero exit during autoconf (255)
# postgres_size_:
#       Non-zero exit during autoconf (255)
# postgres_transactions_:
#       Non-zero exit during autoconf (255)
# postgres_tuples_:
#       Non-zero exit during autoconf (255)
# postgres_users:
#       Non-zero exit during autoconf (255)
# postgres_xlog:
#       Non-zero exit during autoconf (255)
# proc:
#       In family 'auto' but doesn't have 'autoconf' capability
# sendmail_mailqueue:
#       Non-zero exit during autoconf (255)
# sendmail_mailstats:
#       Non-zero exit during autoconf (255)
# sendmail_mailtraffic:
#       Non-zero exit during autoconf (255)

LG
Sakis
 

Werbung

Top